Children’s VitaminsUse the scroll bar located at the bottom the page to scroll to the right.
CHILDREN’S VITAMINS | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brand Name | Form | Fluoride (mg) | Vit. A (Units) | Vit. B1 (mg) | Vit. B2 (mg) | Vit. B3 (mg) | Vit. B5 (mg) | Vit. B6 (mg) | Vit. B12 (mcg) | Biotin (mcg) | Vit. C (mg) | Folic Acid (mg) | Vit. D (Units) | Vit. E (Units) | Vit. K (mcg) | Calcium (mg) | Iron (mg) | Chromium (mcg) | Copper (mg) | Iodine (mcg) | Magnesium (mg) | Manganese (mg) | Molybdenum (mcg) | Phosphorous (mg) | Zinc (mg) | Flavor(s) | Phenylalanine | Contains sugar | |
Centrum Kids Complete | chew tab | OTC | 5000 | 1.5 | 1.7 | 20 | 10 | 2 | 6 | 45 | 60 | 0.4 | 400 | 30 | 10 | 108 | 18 | 20 | 2 | 150 | 40 | 1 | 20 | 50 | 15 | asst | yes | ||
Centrum Kids + Extra C | chew tab | OTC | 5000 | 1.5 | 1.7 | 20 | 10 | 2 | 6 | 45 | 250 | 0.4 | 400 | 30 | 10 | 108 | 18 | 20 | 2 | 150 | 40 | 1 | 20 | 50 | 15 | asst | yes | ||
Centrum Kids + Extra Calcium | chew tab | OTC | 5000 | 1.5 | 1.7 | 20 | 10 | 2 | 6 | 45 | 60 | 0.4 | 400 | 30 | 10 | 200 | 18 | 20 | 2 | 150 | 40 | 1 | 20 | 50 | 15 | asst | yes | ||
Flintstones Complete* | chew tab | OTC | 3000 | 1.5 | 1.7 | 15 | 10 | 2 | 6 | 40 | 60 | 0.4 | 400 | 30 | 100 | 18 | 2 | 150 | 20 | 100 | 12 | asst | yes | ||||||
Flintstones + Extra C | chew tab | OTC | 2500 | 1.05 | 1.2 | 13.5 | 1.05 | 4.5 | 250 | 0.3 | 400 | 15 | asst | ||||||||||||||||
Flintstones + Iron | chew tab | OTC | 2500 | 1.05 | 1.2 | 13.5 | 1.05 | 4.5 | 60 | 0.3 | 400 | 15 | 15 | asst | |||||||||||||||
Flintstones + Calcium | chew tab | OTC | 2500 | 1.05 | 1.2 | 13.5 | 1.05 | 4.5 | 60 | 0.3 | 400 | 15 | 200 | asst | yes | ||||||||||||||
Flintstones Gummies* | gummy | OTC | 2000 | 1 | 5 | 75 | 30 | 0.2 | 200 | 20 | 40 | 2.5 | asst | yes | |||||||||||||||
sodium fluoride drops | drops | Rx | 0.15 | peach | no | ||||||||||||||||||||||||
0.25 | peach | no | |||||||||||||||||||||||||||
0.5 | peach | no | |||||||||||||||||||||||||||
2.5 | peach | no | |||||||||||||||||||||||||||
sodium fluoride chewable | chew tab | Rx | 0.25 | vanilla | no | ||||||||||||||||||||||||
0.5 | grape | no | |||||||||||||||||||||||||||
1 | cherry | no | |||||||||||||||||||||||||||
MyKidz Iron FL† | susp | Rx | 0.25 | 1500 | 35 | 400 | 10 | berry banana | no | ||||||||||||||||||||
Poly-Vi-Sol Drops | drops | OTC | 1500 | 0.5 | 0.6 | 8 | 0.4 | 2 | 35 | 400 | 5 | fruit | |||||||||||||||||
Poly-Vi-Sol w. Iron | drops | OTC | 1500 | 0.5 | 0.6 | 8 | 0.4 | 35 | 400 | 5 | 10 | fruit | |||||||||||||||||
poly-vitamin chewable tablets w/fluoride | chew tab | Rx | 0.25 | 2500 | 1.05 | 1.2 | 13.5 | 1.05 | 4.5 | 60 | 0.3 | 400 | 15 | asst | |||||||||||||||
0.5 | 2500 | 1.05 | 1.2 | 13.5 | 1.05 | 4.5 | 60 | 0.3 | 400 | 15 | asst | ||||||||||||||||||
1 | 2500 | 1.05 | 1.2 | 13.5 | 1.05 | 4.5 | 60 | 0.3 | 400 | 15 | asst | ||||||||||||||||||
poly-vitamin drops w/fluoride | drops | Rx | 0.25 | 1500 | 0.5 | 0.6 | 8 | 0.4 | 2 | 35 | 400 | 5 | fruit | ||||||||||||||||
0.5 | 1500 | 0.5 | 0.6 | 8 | 0.4 | 2 | 35 | 400 | 5 | fruit | |||||||||||||||||||
poly-vitamin drops w/iron & fluoride | drops | Rx | 0.25 | 1500 | 0.5 | 0.6 | 8 | 0.4 | 35 | 400 | 5 | 10 | fruit | ||||||||||||||||
Tri-Vi-Sol | drops | OTC | 1500 | 35 | 400 | fruit | |||||||||||||||||||||||
Tri-Vi-Sol w. Iron | drops | OTC | 1500 | 35 | 400 | 10 | fruit | ||||||||||||||||||||||
tri-vitamin drops w/fluoride | drops | Rx | 0.25 | 1500 | 35 | 400 | fruit | ||||||||||||||||||||||
tri-vitamin drops w/iron & fluoride | drops | Rx | 0.25 | 1500 | 35 | 400 | 10 | fruit | |||||||||||||||||||||
Tums Kids | chew tabs | OTC | 750 | cherry | |||||||||||||||||||||||||
Viactiv | soft chews | OTC | 100 | 40 | 500 | mochaccino/ milk chocolate | |||||||||||||||||||||||
Key: asst = assorted *contains choline bitartrate; †ingredients are per 2mL Children’s vitamins provide vitamins, minerals, and fluoride. They should be taken at the same time each day. Dose is based on the child’s age, weight, and the fluoride content of the child’s drinking water. Ingredients listed are per mL or per chewable tablet. Not an inclusive list of vitamins. (Rev. 5/2014) |
This article originally appeared on MPR